Team: Mt. Vernon Nazarene Unive ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Percival, Lauren 3 0 0 0 0.000 1 1 0 0 7 0 0 0 3
3 Albrecht, Jackie 3 10 2 26 0.308 0 0 0 2 9 0 0 0 1
5 Springer, Courtney 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Hewitt, Kaylee 3 1 0 14 0.071 1 0 0 1 11 0 0 0 2
7 Nofziger, Haley 1 1 1 3 0.000 0 0 0 0 1 1 0 0 0
8 Porto, Gina 3 11 2 23 0.391 1 0 0 1 0 0 1 2 0
11 Myles, Caitlin 3 0 1 5 -0.200 0 0 0 0 13 0 0 0 0
12 Austen, Kaylin 3 1 0 8 0.125 25 4 0 0 5 0 1 0 3
13 Haumschild, Julie 2 1 1 7 0.000 0 0 0 0 1 0 0 1 0
15 Yoder, Megan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Yutzy, Sarah 3 5 3 22 0.091 0 2 1 1 3 1 0 0 0
18 Smith, Abby 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 30 10 108 0.185 28 7 1 6 50 2 2 3 9
Total Team Blocks: 3.0
 
Set K E TA PCT
1 8 2 40 0.150
2 8 6 33 0.061
3 14 2 35 0.343
TEAMS 1 2 3
Mt. Vernon Nazarene Unive 18 17 23
Georgetown College 25 25 25
Team Records:
11-3
11-0
 
Team: Georgetown College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 FINDLEY, Cheryl 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 HOCK, Kristy 3 5 0 17 0.294 0 0 0 0 0 0 4 1 1
3 WULF, Whitney 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0
4 WELCH, Kyla 3 8 0 11 0.727 0 0 0 0 4 1 1 0 0
5 MEISTER, Lauren 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
6 FRANK, Cathy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 BARMORE, Amy 3 0 0 2 0.000 1 4 4 0 17 0 0 0 0
8 GOODIN, Elizabeth 2 0 0 0 0.000 0 0 0 2 0 0 0 0 1
9 LUCKETT, Kelsey 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
10 MEISTER, Kristen 3 0 0 0 0.000 0 1 0 1 11 0 0 0 2
11 BERTKE, Alexandra 3 15 2 22 0.591 3 1 2 1 4 0 2 1 1
12 PHILPOT, Amanda 3 6 0 11 0.545 43 0 1 0 4 0 1 0 2
13 MOORE, Cassie 3 9 1 22 0.364 0 0 0 0 5 0 2 1 0
14 JANSZEN, Erica 3 13 4 37 0.243 1 0 1 1 14 0 0 0 2
15 THACKER, Paige 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 WISE, Lindsey 2 0 0 0 0.000 0 0 1 0 2 0 0 0 0
17 MILNER, Arielle 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 MOORE, Rebekah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 2

Team Totals: 56 7 123 0.398 48 6 10 7 61 1 10 4 9
Total Team Blocks: 6.0
 
Set K E TA PCT
1 21 2 50 0.380
2 17 2 33 0.455
3 18 3 40 0.375
Site: Alumni Gymnasium, Georgetown, Ky
Date: 9/12/2009   Attendance: 0 Length of Match: 3:10
Referees: ,
DakStats by Daktronics Inc. Brookings, SD