Team: Trevecca Nazarene Univer ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 0 0 3 0.000 0 3 0 2 19 0 0 0 0
02 Peterson, Jennifer 3 10 1 18 0.500 2 0 0 0 15 1 0 1 0
03 Wiggins, Halley 3 2 0 8 0.250 33 3 1 0 5 0 1 0 3
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
07 Burford, Maddie 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
08 Ward, Kaley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
09 Coffey, Kimi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Evans, Kristen 3 8 1 15 0.467 0 0 3 0 2 0 2 3 0
12 Spotten, Rachel 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Hood, Jessica 3 9 1 15 0.533 1 1 0 1 4 2 0 0 1
14 Hunziker, Teegan 3 9 2 29 0.241 0 2 2 1 7 0 1 0 3
15 Watkins, Cassidy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 3 4 1 8 0.375 1 0 0 0 0 2 0 0 0
TM TEAM, 3 0

Team Totals: 42 6 96 0.375 37 9 6 4 55 5 4 4 7
Total Team Blocks: 7.0
 
Set K E TA PCT
1 12 0 26 0.462
2 15 4 40 0.275
3 15 2 30 0.433
TEAMS 1 2 3
Trevecca Nazarene Univer 25 25 25
Calumet St. Joseph 6 19 12
Team Records:
6-4
0-10
 
Team: Calumet St. Joseph ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Kaiser, Katie 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0
3 Totos, Terra 3 0 0 5 0.000 3 0 0 4 15 0 0 0 0
4 Patterson, Paige 3 5 1 13 0.308 0 1 0 0 2 0 1 0 1
7 Delaney, Kate 3 1 1 7 0.000 14 1 0 0 7 0 0 1 3
8 Hunsucker, Abigail 3 4 1 13 0.231 0 0 0 0 0 0 2 0 1
9 Frebis, Maria 2 0 1 9 -0.111 0 1 0 0 4 0 0 0 1
10 Boilek, Shelby 2 0 1 5 -0.200 0 0 0 1 4 0 1 0 0
11 Bustos, Juliet 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Kieltyka, Ashley 3 3 5 17 -0.118 0 1 1 1 0 0 0 0 0
15 Hunter, Mary 3 0 2 6 -0.333 0 0 0 1 4 0 0 0 0
22 McFarlane, Kelsey 3 7 5 20 0.100 0 0 2 2 5 0 0 0 2
TM TEAM, 3 0

Team Totals: 20 17 97 0.031 17 4 3 9 41 0 4 1 8
Total Team Blocks: 2.0
 
Set K E TA PCT
1 6 6 28 0.000
2 10 5 41 0.122
3 4 6 28 -0.071
Site: Alumni Gymnasium, Georgetown, Ky
Date: 9/12/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD