Team: Trevecca Nazarene Univer ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 4 0 0 5 0.000 13 0 1 1 13 0 1 0 0
02 Peterson, Jennifer 5 3 3 23 0.000 0 1 1 0 17 0 0 0 0
03 Wiggins, Halley 5 5 1 11 0.364 28 2 0 2 9 0 0 1 0
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 4 0 0 2 0.000 0 0 0 0 11 0 0 0 1
07 Burford, Maddie 4 0 1 10 -0.100 0 1 2 0 3 0 0 0 0
08 Ward, Kaley 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
09 Coffey, Kimi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Evans, Kristen 4 3 3 11 0.000 2 0 0 0 1 0 2 2 0
12 Spotten, Rachel 5 5 4 18 0.056 1 1 1 2 6 2 1 2 0
13 Hood, Jessica 5 12 6 44 0.136 1 0 1 2 23 0 1 3 0
14 Hunziker, Teegan 5 25 13 65 0.185 2 0 1 0 21 0 1 0 1
15 Watkins, Cassidy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 3 0 1 1 -1.000 0 0 0 0 0 0 0 1 0
TM TEAM, 5 0

Team Totals: 53 32 190 0.111 48 5 7 7 104 2 6 9 2
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 5 37 0.162
2 14 8 42 0.143
3 9 6 44 0.068
4 15 4 43 0.256
5 4 9 24 -0.208
TEAMS 1 2 3 4 5
Trevecca Nazarene Univer 19 25 15 25 8
Mt. Vernon Nazarene Unive 25 23 25 15 15
Team Records:
5-4
11-3
 
Team: Mt. Vernon Nazarene Unive ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Percival, Lauren 5 3 0 5 0.600 0 1 0 1 7 0 0 0 1
3 Albrecht, Jackie 5 16 4 42 0.286 2 1 1 3 25 0 1 1 1
5 Springer, Courtney 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
6 Hewitt, Kaylee 5 6 1 20 0.250 4 1 1 1 17 0 1 2 0
7 Nofziger, Haley 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
8 Porto, Gina 5 16 4 45 0.267 0 0 0 0 4 2 4 1 0
11 Myles, Caitlin 5 0 1 7 -0.143 0 1 1 0 25 0 0 0 1
12 Austen, Kaylin 5 4 2 13 0.154 46 2 0 0 18 0 2 2 2
13 Haumschild, Julie 5 3 6 26 -0.115 2 0 0 0 7 1 1 0 0
15 Yoder, Megan 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
16 Yutzy, Sarah 5 9 9 29 0.000 1 1 1 0 1 3 1 0 0
18 Smith, Abby 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 57 27 189 0.159 55 7 4 5 105 6 10 6 5
Total Team Blocks: 11.0
 
Set K E TA PCT
1 16 6 41 0.244
2 13 5 42 0.190
3 15 5 43 0.233
4 9 7 44 0.045
5 4 4 19 0.000
Site: Alumni Gymnasium, Georgetown, Ky
Date: 9/11/2009   Attendance: 0 Length of Match: 5:51
Referees: ,
DakStats by Daktronics Inc. Brookings, SD