Team: Trevecca Nazarene Univer ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Cannon, Brooke 3 3 0 6 0.500 27 0 0 0 5 0 1 0 1
02 Peterson, Jennifer 3 5 0 8 0.625 1 1 1 0 7 0 1 1 1
03 Wiggins, Halley 3 0 0 1 0.000 6 1 1 0 2 0 0 0 1
04 Kania, Casey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
05 White, Haley 3 1 0 1 1.000 3 0 2 0 16 1 0 0 1
07 Burford, Maddie 3 1 1 5 0.000 1 0 1 0 1 0 0 0 1
08 Ward, Kaley 2 1 0 1 1.000 1 0 0 0 0 0 0 0 0
09 Coffey, Kimi 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
11 Evans, Kristen 3 4 0 6 0.667 0 0 0 0 2 2 0 2 0
12 Spotten, Rachel 3 6 3 14 0.214 1 1 0 0 5 2 1 0 0
13 Hood, Jessica 3 7 4 18 0.167 0 0 1 0 7 1 0 0 1
14 Hunziker, Teegan 3 10 1 26 0.346 0 2 2 1 11 0 0 0 0
15 Watkins, Cassidy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Keagle, Cortney 1 0 0 1 0.000 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 38 9 87 0.333 40 5 8 1 57 6 4 3 6
Total Team Blocks: 8.0
 
Set K E TA PCT
1 12 8 34 0.118
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Trevecca Nazarene Univer 25 25 25
Calumet St. Joseph 7 11 19
Team Records:
5-2
0-7
 
Team: Calumet St. Joseph ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Kaiser, Katie 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0
3 Totos, Terra 3 0 2 8 -0.250 1 0 0 1 7 0 0 0 0
4 Patterson, Paige 3 3 5 15 -0.133 0 0 0 0 1 0 1 0 0
7 Delaney, Kate 2 1 0 1 1.000 2 0 1 0 2 0 0 0 1
8 Hunsucker, Abigail 3 0 1 3 -0.333 1 0 1 0 0 0 0 2 0
9 Frebis, Maria 3 4 5 30 -0.033 0 1 0 2 5 0 1 1 1
10 Boilek, Shelby 3 0 1 5 -0.200 8 0 1 0 9 1 0 0 3
11 Bustos, Juliet 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Kieltyka, Ashley 3 3 2 12 0.083 0 0 0 0 1 0 2 0 0
15 Hunter, Mary 3 0 1 3 -0.333 0 0 0 0 4 0 0 0 0
22 McFarlane, Kelsey 3 5 5 15 0.000 1 0 2 1 6 0 0 0 0
TM TEAM, 3 1

Team Totals: 16 22 94 -0.064 13 1 5 5 35 1 4 3 5
Total Team Blocks: 3.0
 
Set K E TA PCT
1 6 8 31 -0.065
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Alumni Gymnasium, Georgetown, Ky
Date: 9/11/2009   Attendance: 0 Length of Match: 0:44
Referees: ,
DakStats by Daktronics Inc. Brookings, SD