Team: Calumet St. Joseph ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Kaiser, Katie 1 3 1 6 0.333 0 0 0 0 1 0 0 0 1
3 Totos, Terra 3 0 0 9 0.000 0 0 0 1 7 0 0 0 2
4 Patterson, Paige 3 1 6 14 -0.357 0 0 1 0 2 1 1 0 0
7 Delaney, Kate 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Hunsucker, Abigail 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0
9 Frebis, Maria 3 3 8 21 -0.238 0 1 2 1 6 0 0 0 2
10 Boilek, Shelby 3 0 0 3 0.000 9 0 0 0 5 0 0 0 4
11 Bustos, Juliet 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Kieltyka, Ashley 3 0 2 5 -0.400 0 0 0 0 2 0 1 0 1
15 Hunter, Mary 3 0 0 1 0.000 0 0 1 0 1 0 0 0 0
22 McFarlane, Kelsey 3 4 5 22 -0.045 1 1 2 1 8 0 0 0 0
TM TEAM, 3 0

Team Totals: 11 22 82 -0.134 10 2 6 4 32 1 2 0 10
Total Team Blocks: 2.0
 
Set K E TA PCT
1 1 6 17 -0.294
2 2 8 30 -0.200
3 8 8 35 0.000
TEAMS 1 2 3
Calumet St. Joseph 12 10 13
Georgetown College 25 25 25
Team Records:
0-8
10-0
 
Team: Georgetown College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 FINDLEY, Cheryl 1 1 0 3 0.333 0 0 0 0 0 0 1 0 0
2 HOCK, Kristy 2 4 0 6 0.667 1 0 0 0 2 0 3 0 0
3 WULF, Whitney 2 1 1 5 0.000 0 0 1 0 1 1 0 1 0
4 WELCH, Kyla 2 3 2 6 0.167 1 0 0 0 2 0 1 0 0
5 MEISTER, Lauren 2 0 0 1 0.000 1 0 0 1 4 0 0 0 0
6 FRANK, Cathy 1 3 3 10 0.000 0 0 0 0 0 0 0 0 0
7 BARMORE, Amy 3 0 0 3 0.000 1 1 1 0 5 0 0 0 0
8 GOODIN, Elizabeth 2 2 0 3 0.667 9 0 0 0 1 0 1 0 0
9 LUCKETT, Kelsey 2 5 1 14 0.286 1 1 1 0 7 0 1 0 0
10 MEISTER, Kristen 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0
11 BERTKE, Alexandra 1 6 0 6 1.000 1 1 1 0 1 1 0 1 0
12 PHILPOT, Amanda 3 0 0 1 0.000 18 0 2 1 7 0 0 0 3
13 MOORE, Cassie 2 5 1 10 0.400 0 0 0 0 4 0 1 0 0
14 JANSZEN, Erica 1 3 2 5 0.200 0 1 0 0 2 0 0 0 0
15 THACKER, Paige 1 2 0 5 0.400 0 0 0 0 2 0 0 0 0
16 WISE, Lindsey 2 0 0 0 0.000 0 0 1 0 2 0 0 0 0
17 MILNER, Arielle 1 0 0 0 0.000 0 0 1 0 2 0 0 0 0
18 MOORE, Rebekah 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 11 79 0.304 33 4 8 2 47 2 8 2 3
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 5 23 0.391
2 9 5 28 0.143
3 12 1 28 0.393
Site: Alumni Gymnasium, Georgetown, Ky
Date: 9/11/2009   Attendance: 0 Length of Match: 3:51
Referees: ,
DakStats by Daktronics Inc. Brookings, SD