| Event | Mark | Year | Name | |
| 100 Meter Dash | 10.92 | 2006 | J.D. Ponciani | |
| 200 Meter Dash | 22.52 | 2006 | J.D. Ponciani | |
| 400 Meter Dash | 51.83 | 2010 | LeRon Collier | |
| 800 Meter Run | 2:04.00 | 2010 | Tyler Doolittle | |
| 1500 Meter Run | 4:12.16 | 2008 | Luke Garnett | |
| 5000 Meter Run | 15:47.48 | 2010 | Luke Garnett | |
| 10000 Meter Run | 33:25.79 | 2010 | Luke Garnett | |
| Half Marathon | 1:11:54 | 2010 | Luke Garnett | |
| 110 Meter Hurdles | 17.29 | 2007 | Seth Kochera | |
| 400 Meter Hurdles | 1:03.31 | 2007 | Seth Kochera | |
| 3000 Meter Steeplechase | 10:16.64 | 2006 | Ben Hall | |
| 4x100 Relay | 44.05 | 2010 | DeAndre Pitts, DeVon Pitts, Andy Farris, LeRon Collier | |
| 4x400 Relay | 3:33.41 | 2010 | Tyler Whitehouse, Andy Farris, Tyler Doolittle, LeRon Collier | |
| 4x800 Relay | 9:22.76 | 2009 | Scott Ritter, Jordan Allen, Cody Polzin, Corey Hatfield | |
| High Jump | 1.98m | 2009 | Mathew Swinson | |
| Pole Vault | 4.11m | 2009 | Zachery Virgin | |
| Long Jump | 6.75m | 2009 | Johonne Hamilton | |
| Triple Jump | 14.14m | 2009 | Mathew Swinson | |
| Shot Put | 12.11m | 2009 | Dale Young | |
| Discus Throw | 39.37m | 2010 | Keith Aurtoff | |
| Javelin Throw | 58.53m | 2009 | John Michael Mayo | |
| Hammer Throw | 27.94m | 2010 | Nick Kelly | |
2009: John Michael Mayo
2008:
John Michael Mayo
2008
2009: Jordan Allen, Michael Clemons, Ryan
Farley, Luke Garnett, John Michael Mayo, Jacob Sword
2008: Michael Clemons, Ryan Farley, Luke Garnett, Taras
Golditchuk, Nelson Heard, Sean Schweickhardt, Derek Sword
2007:
Ryan Farley, Taras Golditchuk, Nelson Heard, Stacy Long, Sean
Schweickhardt
2009: Michael
Clemons, Luke Garnett
2006:
Dustin Hughes, Sean Schweickhardt
| Event | Mark | Year | Name | |
| 100 Meter Dash | 13.02 | 2010 | Danielle Buford | |
| 200 Meter Dash | 26.37 | 2010 | Danielle Buford | |
| 400 Meter Dash | 1:03.23 | 2008 | Layne Bush | |
| 800 Meter Run | 2:32.39 | 2009 | Britney Chesser | |
| 1500 Meter Run | 5:03.33 | 2009 | Britney Chesser | |
| 5000 Meter Run | 18:28.09 | 2009 | Britney Chesser | |
| 10000 Meter Run | 39:40.63 | 2009 | Britney Chesser | |
| Half Marathon | 1:25:50.00 | 2010 | Britney Chesser | |
| 100 Meter Hurdles | 17.02 | 2010 | Finnja Ramcke | |
| 400 Meter Hurdles | 1:10.76 | 2010 | Finnja Ramcke | |
| 3000 Meter Steeplechase | 13:30.95 | 2009 | Amanda Bolton | |
| 4x100 Relay | 51.04 | 2010 | Shelley Ware Emily Buerger Caroline Hutson Danielle Buford |
|
| 4x400 Relay | 4:31.23 | 2009 | Caitlyn Anglin, Layne Bush, Britney Chesser, Morgan Kincer | |
| 4x800 Relay | 10:25.71 | 2010 | Caitlyn Anglin, Britney Chesser, Layne Bush, Finnja Ramcke |
|
| High Jump | 1.52m | 2010 | Amanda Williamson | |
| Pole Vault | 2.2m | 2007 | Laura Mayo | |
| Long Jump | 4.80m | 2009 | Caroline Hutson | |
| Triple Jump | 10.84m | 2010 | Caroline Hutson | |
| Shot Put | 9.44m | 2009 | Jalie Adams | |
| Discus Throw | 26.62m | 2009 | Jalie Adams | |
| Javelin Throw | 22.26m | 2010 | Amanda Bolton | |
| Hammer Throw | 21.53 | 2010 | Jalie Adams | |
2009: Alicia Hurst, Caroline Hutson
2008:
Allie Bertke, Brittney Chesser
2009: Caitlyn Anglin, Amanda Bolton, Layne Bush, Britney Chesser,
Shelley Markham Ware
2008: Amanda Bolton, Layne Bush, Brittney Chesser, Elizabeth Ewing,
Shelley Markham, Kelley West
2007: Christina Bradshaw, Brooke
Copley, Elizabeth Ewing, Megan French, Laura Ann Mayo, Kelley West
2009: Shelley Markham Ware
2006:
Christina Bradshaw, Brooke Copley, Megan French