Georgetown College at Campbellsville Univ
4/25/2008 Georgetown, KY (Robert N. Wilson Field)


Georgetown College (30-22) Campbellsville Univ (22-18)
Player AB R H RBI BB SO PO A
MAHAN, Jake 2B 7 1 2 0 0 1 3 3
WILKERSON, Colin CF 8 1 1 1 0 1 6 0
BONNER, Bryan SS 8 2 4 2 0 0 3 7
FRILLING, Jason C 6 2 3 2 1 0 4 0
FRANKLIN, Josh 1B 7 0 1 2 0 4 20 4
SEVERSON, Eric LF 5 0 0 0 0 2 3 0
    LARKIN, Conner LF 1 0 0 0 0 1 1 0
    RICE, Justin PH 1 0 1 1 0 0 0 0
HAMLIN, Josh 3B 6 0 0 0 0 3 2 7
    KEMEN, Dan PH 1 0 0 0 0 1 0 0
SPARKS, Austin DH 7 1 1 0 0 1 0 0
ARMSTRONG, Chase RF 5 1 1 0 1 1 4 0
    CONNER, Brian RF 1 0 0 0 0 1 0 0
ANDERSON, Ryan P 0 0 0 0 0 0 2 1
    THACKSTON, Pete P 0 0 0 0 0 0 0 3
    JONES, Carson P 0 0 0 0 0 0 0 1
Total: 63 8 14 8 2 16 48 26
Player AB R H RBI BB SO PO A
Urbaneja, Hector SS 7 0 2 1 1 0 2 4
Quesenberry, Nathan 2B 8 0 5 1 0 0 1 7
Curley, Chris 3B 8 0 3 0 0 1 2 5
Macdonald, Temple RF 8 0 1 0 0 0 2 0
    Holman, Ben PR 0 0 0 0 0 0 0 0
Smith, Logan DH 8 1 2 0 0 1 0 0
Hunter, Brandon CF 4 1 0 0 2 0 2 0
    Smith, Nick PH 1 0 0 0 0 0 0 0
Darracott, Lee 1B 8 2 2 0 0 0 22 3
Beale, Jason LF 6 2 4 3 2 1 4 0
Lepage, Matt C 6 0 1 1 0 0 13 2
    Elliott, Rob PR 0 0 0 0 0 0 0 0
Payne, Curtis P 0 0 0 0 0 0 0 1
    Fuller, Bryan P 0 0 0 0 0 0 0 0
    Wilson, Marc P 0 0 0 0 0 0 0 2
    Edelen, Brian P 0 0 0 0 0 0 0 0
Total: 64 6 20 6 5 3 48 24


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  -   R  H  E
Georgetown College 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 2 - 8 14 2
Campbellsville Univ 0 1 0 0 0 0 1 3 0 1 0 0 0 0 0 0 - 6 20 4


E- BONNER, HAMLIN, Darracott, Lepage(2), Curley
DP- GC(3): MAHAN,FRANKLIN(3),BONNER(3); CU(0): LEFT- GC(12): ARMSTRONG,FRILLING(4),MAHAN(2),FRANKLIN,SEVERSON,BONNER(3); CU(18): Smith,Hunter(3),Holman,Urbaneja(3),Elliott,Beale(3),Quesenberry(4),Curley(2)
2B- FRILLING, FRANKLIN, RICE, BONNER(2), Darracott, Lepage, Beale 3B-
HR-
SB- FRILLING, Quesenberry CS-
SH- MAHAN, FRANKLIN, Lepage(2) SF-


Georgetown College IP H R ER BB SO AB
ANDERSON, Ryan 7.0 9 2 2 2 1 29
THACKSTON, Pete 6.0 10 4 4 2 1 26
JONES, Carson 3.0 1 0 0 1 1 9
Total: 16.0 20 6 6 5 3 64
Campbellsville Univ IP H R ER BB SO AB
Payne, Curtis 7.0 8 5 5 0 5 32
Fuller, Bryan 3.0 2 1 1 0 4 11
Wilson, Marc 2.0 1 0 0 1 2 6
Edelen, Brian 4.0 3 2 2 1 5 14
Total: 16.0 14 8 8 2 16 63


Winner- JONES, Carson Loser- Edelen, Brian Save-
WP- PB- BK-
HBP- JONES, Wilson
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD