Date: 12/5/2008           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: University of Saint Franc ( 5-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Fazio, Kellie        F  3  10  0   3  0   0   0   6   6  5  6  3  5  1  0  25-
32 Yedinak, Kristina    F  4  12  1   4  2   2   0   5   5  4 11  2  2  0  0  33-
34 Baird, Kaci          C  2   9  0   3  2   3   1   6   7  3  6  4  1  1  6  29+
03 Carls, Katie         G  3   4  1   1  2   2   0   1   1  1  9  1  2  0  0  31-
20 Storm, Jacqie        *  4  12  2   8  1   3   0   6   6  2 11  0  0  0  1  34-
02 Hunter, Brittani        1   5  0   2  1   2   1   3   4  3  3  0  1  0  0  17-
04 Sears, Anna             0   0  0   0  0   0   0   0   0  2  0  0  3  0  0   3+
12 Mistretta, Amanda       7  11  0   1  3   4   3   2   5  2 17  1  1  0  1  29-
14 Karr, Michelle          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Andes, Jen              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               24  63  4  22 11  16   5  29  34 22 63 11 16  2  8 200

Total FG%  - 1st: 13/33  0.394  2nd:  11/30 0.367  Game:  0.381         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:   3/9  0.333  Game:  0.182         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/11  0.727  Game:  0.688           (5,6) 

HOME: Georgetown College ( 5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 DREES, Emily         *  2   8  0   0  0   2   2   2   4  0  4  0  0  1  0  15+
14 HUFFER, Makaine      *  5  13  0   4  0   2   2   5   7  3 10  0  2  0  2  30-
20 LEWIS, Maddy         *  1   8  1   3  1   2   0   5   5  3  4  5  1  0  1  37-
22 BELL, Ashley         *  4  10  1   3 10  13   2   9  11  2 19  1  2  2  0  35+
23 FILIATREAU, Katie    *  2  10  1   5  2   2   1   5   6  1  7  3  2  0  3  38-
12 WADDLE, Jessica         1   5  1   5  0   0   0   0   0  3  3  0  0  0  0  11+
15 ROGERS, Mikkah          0   1  0   0  0   0   0   0   0  0  0  1  2  0  0   5-
32 PRINCE, Ashley          0   2  0   0  0   1   1   1   2  2  0  0  3  0  0   6+
42 SLONIM, Jess            6  11  0   0  1   2   3   3   6  3 13  1  1  0  0  21-
45 BEINING, Gina           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               21  69  4  20 14  24  11  31  42 17 60 11 14  3  6 200

Total FG%  - 1st: 11/33  0.333  2nd:  10/36 0.278  Game:  0.304         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:  3/11  0.273  Game:  0.200         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  9/18  0.500  Game:  0.583          (13,3) 

Technical Fouls: SFIL (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Saint Franc   30     33     63  
          Georgetown College   28     32     60  
DakStats by Daktronics Inc. Brookings, SD